Yearling Fillies A
Yearling Fillies A
Download Class PDF
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 |
91.25 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.50 | 18.50 | 19.00 |
91.25 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
91.13 POINTS |
H&N | 19.50 | 19.00 | 18.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.50 | 19.50 | 18.50 | 18.50 |
91.13 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
90.88 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.50 | 18.50 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.00 | 16.00 | 15.00 | |
MOVE | 19.00 | 19.00 | 19.50 | 19.50 |
90.88 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.00 | 19.50 | 18.50 | 19.50 |
90.5 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 18.50 | 19.00 |
90.38 POINTS |
H&N | 18.50 | 19.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.00 |
90.38 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.25 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.50 | 18.00 | 19.00 |
90.25 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.13 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 19.00 |
90.13 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
90.13 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 |
90.13 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 18.50 |
89.75 POINTS |
H&N | 19.00 | 20.00 | 19.00 | 18.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 17.50 | 18.50 | 17.00 | 17.50 |
89.75 POINTS
K.B. | I.S. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 18.50 | 18.50 |
89.63 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 14.50 | 15.50 | 16.00 | 14.50 | |
MOVE | 18.50 | 18.00 | 19.50 | 18.50 |
89.63 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
K.B. | H.H. | M.F. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 20.00 |
91.75 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.50 |
91.75 POINTS
K.B. | H.H. | M.F. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 |
91.38 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 |
91.38 POINTS
K.B. | H.H. | M.F. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
90.75 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.00 | |
B&T | 17.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
90.75 POINTS
K.B. | H.H. | M.F. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
90.63 POINTS |
H&N | 19.50 | 19.00 | 19.50 | 19.00 | |
B&T | 18.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.00 | 15.00 | 16.00 | |
MOVE | 19.50 | 18.00 | 19.00 | 18.50 |
90.63 POINTS
K.B. | H.H. | M.F. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
90.38 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 |
90.38 POINTS
K.B. | H.H. | M.F. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.25 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 17.50 | 18.50 | |
LEGS | 14.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 |
90.25 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
I.S. | M.I. | M.F. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 |
91.38 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.00 |
91.38 POINTS
I.S. | M.I. | M.F. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
91.25 POINTS |
H&N | 19.50 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 | |
MOVE | 19.00 | 20.00 | 19.00 | 19.50 |
91.25 POINTS
I.S. | M.I. | M.F. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
91.13 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.50 | |
LEGS | 15.50 | 15.00 | 15.50 | 16.00 | |
MOVE | 20.00 | 19.50 | 19.00 | 20.00 |
91.13 POINTS
I.S. | M.I. | M.F. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
91 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.00 | 18.50 |
91 POINTS
I.S. | M.I. | M.F. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
90.25 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
90.25 POINTS
I.S. | M.I. | M.F. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 18.50 |
89.25 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
89.25 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
K.B. | M.F. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 |
92.63 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.50 | |
MOVE | 19.50 | 20.00 | 19.50 | 20.00 |
92.63 POINTS
K.B. | M.F. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 |
92.25 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
B&T | 19.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 15.50 | 15.00 | 16.00 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.50 |
92.25 POINTS
K.B. | M.F. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 |
91.5 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 20.00 | 19.50 | 19.50 | 19.00 |
91.5 POINTS
K.B. | M.F. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 |
91 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 19.50 | 19.50 | 18.50 | 19.00 |
91 POINTS
K.B. | M.F. | T.R. | M.I. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.13 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 |
90.13 POINTS
Fillies 3 years old A
Fillies 3 years old A
Download Class PDF
H.H. | K.B. | I.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.50 |
91.75 POINTS |
H&N | 18.50 | 19.50 | 19.00 | 19.50 | |
B&T | 17.50 | 19.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.50 | 15.50 | 16.00 | |
MOVE | 19.50 | 19.50 | 19.50 | 19.50 |
91.75 POINTS
H.H. | K.B. | I.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 |
91.25 POINTS |
H&N | 19.50 | 19.50 | 20.00 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 14.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
91.25 POINTS
H.H. | K.B. | I.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
90.63 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.50 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
90.63 POINTS
H.H. | K.B. | I.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.50 | 19.00 |
90.5 POINTS
H.H. | K.B. | I.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.00 | 19.00 |
90 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.00 | 19.00 | 19.00 | 18.50 |
90 POINTS
H.H. | K.B. | I.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
88.88 POINTS |
H&N | 18.50 | 18.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 19.00 | 18.50 |
88.88 POINTS
Fillies 3 years old B
Fillies 3 years old B
Download Class PDF
M.I. | H.H. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 20.00 | 19.00 | 19.00 | 20.00 |
92 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 20.00 | 19.00 | 19.00 | 20.00 |
92 POINTS
M.I. | H.H. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 |
91.88 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
B&T | 18.50 | 18.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
91.88 POINTS
M.I. | H.H. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
90.88 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 20.00 | 19.00 | 19.50 | 20.00 |
90.88 POINTS
M.I. | H.H. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.63 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.00 |
90.63 POINTS
M.I. | H.H. | T.R. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 |
89 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 17.00 | 17.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
89 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
M.I. | K.B. | T.R. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 |
91 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 |
91 POINTS
M.I. | K.B. | T.R. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
90.88 POINTS |
H&N | 19.50 | 19.00 | 19.50 | 19.00 | |
B&T | 19.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 16.00 | 15.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
90.88 POINTS
M.I. | K.B. | T.R. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.00 | 18.50 |
90.13 POINTS |
H&N | 18.50 | 19.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 19.00 |
90.13 POINTS
M.I. | K.B. | T.R. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 |
89.5 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 |
89.5 POINTS
M.I. | K.B. | T.R. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
88.75 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 14.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 |
88.75 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
M.F. | I.S. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 |
92.13 POINTS |
H&N | 19.50 | 20.00 | 20.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
MOVE | 19.00 | 19.50 | 19.50 | 19.50 |
92.13 POINTS
M.F. | I.S. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 |
91.13 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 |
91.13 POINTS
M.F. | I.S. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
90.25 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 14.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
90.25 POINTS
M.F. | I.S. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.88 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 |
88.88 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
M.I. | H.H. | I.S. | T.R. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 |
92.13 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 19.00 | |
B&T | 19.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.50 | 15.50 | 16.00 | |
MOVE | 20.00 | 19.50 | 19.50 | 19.50 |
92.13 POINTS
M.I. | H.H. | I.S. | T.R. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
91.13 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 |
91.13 POINTS
M.I. | H.H. | I.S. | T.R. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
90.25 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 |
90.25 POINTS
M.I. | H.H. | I.S. | T.R. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
90.13 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.00 |
90.13 POINTS
M.I. | H.H. | I.S. | T.R. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
89.88 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 |
89.88 POINTS
M.I. | H.H. | I.S. | T.R. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
89.13 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 17.50 | 18.00 | 17.50 | 18.00 |
89.13 POINTS
M.I. | H.H. | I.S. | T.R. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
88.75 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 19.00 | |
B&T | 17.50 | 17.50 | 17.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 |
88.75 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
M.F. | M.I. | T.R. | K.B. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 |
91.88 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 15.50 | 16.00 | 15.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 |
91.88 POINTS
M.F. | M.I. | T.R. | K.B. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.63 POINTS |
H&N | 19.00 | 18.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.50 |
90.63 POINTS
Mares 4 - 6 years old A
Mares 4 - 6 years old A
Download Class PDF
I.S. | T.R. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 20.00 | 20.00 |
92.38 POINTS |
H&N | 20.00 | 20.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
MOVE | 19.50 | 19.50 | 19.50 | 19.00 |
92.38 POINTS
I.S. | T.R. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 |
92.13 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 20.00 | 19.50 | 19.50 | 20.00 |
92.13 POINTS
I.S. | T.R. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 20.00 | 19.00 | 19.50 | 19.00 |
91.88 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.00 | |
MOVE | 19.50 | 19.50 | 19.50 | 19.00 |
91.88 POINTS
I.S. | T.R. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 |
91.75 POINTS |
H&N | 19.50 | 19.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 |
91.75 POINTS
I.S. | T.R. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 |
91.5 POINTS |
H&N | 19.50 | 19.00 | 19.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.50 | 19.50 | 19.00 |
91.5 POINTS
I.S. | T.R. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
91 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.50 | 18.50 | 19.00 | 19.50 |
91 POINTS
I.S. | T.R. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
90.38 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.00 | |
MOVE | 19.50 | 19.50 | 18.50 | 19.00 |
90.38 POINTS
I.S. | T.R. | K.B. | H.H. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
89.63 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 19.50 | 19.00 | 19.00 |
89.63 POINTS
Mares 4 - 6 years old B
Mares 4 - 6 years old B
Download Class PDF
M.I. | H.H. | M.F. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 20.00 | 20.00 | 19.50 | 19.50 |
93.13 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 16.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.50 | 20.00 | 20.00 | 19.50 |
93.13 POINTS
M.I. | H.H. | M.F. | I.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 20.00 | 20.00 |
92.75 POINTS |
