Yearling Fillies A
Yearling Fillies A
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
92.1 POINTS |
H&N | 20.00 | 19.00 | 19.50 | 19.00 | 19.50 | |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 16.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
92.1 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
92 POINTS |
H&N | 20.00 | 18.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 19.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
92 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 18.50 |
90.2 POINTS |
H&N | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.50 | |
MOVE | 19.00 | 18.00 | 19.00 | 18.50 | 18.50 |
90.2 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 |
90 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
90 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 19.50 | 19.00 | 18.50 |
89.7 POINTS |
H&N | 19.50 | 18.00 | 19.50 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 |
89.7 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
89.3 POINTS |
H&N | 19.50 | 18.50 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 |
89.3 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 18.00 |
89.2 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.00 | |
B&T | 17.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
89.2 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 |
89.2 POINTS |
H&N | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | |
B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
89.2 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
89.1 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 |
89.1 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 |
92.5 POINTS |
H&N | 19.50 | 19.50 | 20.00 | 20.00 | 19.50 | |
B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.50 | 19.00 | 19.00 | 18.50 |
92.5 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 |
91 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 19.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.50 |
91 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 |
91 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
91 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.8 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 |
90.8 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
90.5 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 |
90.5 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
90.3 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.00 | 18.00 | 18.50 |
90.3 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
90 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 16.00 | 15.50 | 16.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 17.50 | 18.50 | 18.50 | 18.00 |
90 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
89.2 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.50 | 17.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 |
89.2 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
88.8 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
88.8 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 |
88.3 POINTS |
H&N | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | |
B&T | 17.00 | 18.00 | 17.50 | 17.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 |
88.3 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 |
88.2 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 |
88.2 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 |
91 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
91 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
90.8 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.8 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.50 | 19.00 | 18.50 |
90.1 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 19.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 |
90.1 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.8 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.8 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 | 19.00 | 18.00 |
88.7 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.00 | |
MOVE | 19.00 | 18.00 | 18.50 | 18.00 | 18.00 |
88.7 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 |
91.2 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 |
91.2 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 |
90.9 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
90.9 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 |
90.7 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.50 | 15.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
90.7 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 |
90 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.50 | 17.50 | |
LEGS | 16.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
90 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 |
89.6 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 |
89.6 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 |
89.1 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.1 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 |
88.8 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 |
88.8 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 20.00 | 19.50 | 19.50 | 19.50 |
92.63 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 19.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.50 | 19.50 | 19.00 |
92.63 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 18.50 | 19.00 | 19.00 |
91.25 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | |
B&T | 19.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 17.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
91.25 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.50 |
91.25 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 19.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 |
91.25 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 19.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.00 |
90.5 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
90.13 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 |
90.13 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
90 POINTS |
H&N | 18.00 | 19.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.50 |
90 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
89.63 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.50 | |
B&T | 18.50 | 18.00 | 17.50 | 18.50 | |
LEGS | 16.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 19.00 | 19.00 | 18.50 |
89.63 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 |
89.5 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 19.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.50 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.00 |
89.5 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 19.00 |
89 POINTS |
H&N | 18.00 | 19.00 | 18.50 | 19.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 19.00 | 18.00 | 18.50 |
89 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
92.7 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.50 | 18.50 | 18.50 | 18.00 | 19.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
92.7 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 20.00 | 19.50 | 19.50 | 19.00 |
91.7 POINTS |
H&N | 20.00 | 20.00 | 19.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 17.00 | |
MOVE | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 |
91.7 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 |
90.7 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 19.00 | |
LEGS | 15.00 | 16.00 | 15.50 | 15.00 | 16.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 |
90.7 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 |
90.7 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
90.7 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 |
90.4 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
90.4 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.4 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.50 | |
MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 |
90.4 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 18.50 |
90 POINTS |
H&N | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 |
90 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.00 | 19.00 | 18.50 |
89.8 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
89.8 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
88.8 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 17.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
88.8 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 |
87.8 POINTS |
H&N | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 17.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 |
87.8 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 |
92.5 POINTS |
H&N | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
LEGS | 16.00 | 15.00 | 16.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 |
92.5 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 20.00 |
91.9 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 16.00 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 |
91.9 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.50 | 18.50 |
91.3 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 19.00 | |
LEGS | 16.50 | 15.50 | 16.00 | 16.00 | 16.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 20.00 |
91.3 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
91.1 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
91.1 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 18.50 |
90.7 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.00 | |
B&T | 17.50 | 18.00 | 18.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.00 | 16.00 | |
MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 |
90.7 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
90.2 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.2 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
90.2 POINTS |
H&N | 19.00 | 19.00 | 18.00 | 19.00 | 18.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 19.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.50 | |
MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 |
90.2 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 |
90 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 17.50 | 17.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 |
90 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 18.00 |
89.4 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 |
89.4 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.00 | 19.00 | 18.00 |
89 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.00 | 19.00 | 18.50 |
89 POINTS
A | B | C | D | E | Scores | |
---|---|---|---|---|---|---|
