Yearling Fillies A
Yearling Fillies A
Download Class PDF
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.85 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15 | 16 | 16 | 15 | |
MOVE | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 | 19.5 |
91.85 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.3 POINTS |
HEAD | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
NECK | 19 | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 18 | 19.5 | 19.5 | 19 | 19 | 19.5 |
91.3 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.05 POINTS |
HEAD | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | 17.5 | 18 | |
LEGS | 15 | 16 | 15 | 15 | 16 | 15 | 15.5 | |
MOVE | 19 | 18 | 19 | 19 | 19 | 19 | 19.5 |
91.05 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.9 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
NECK | 19 | 19 | 18.5 | 18.5 | 19.5 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
90.9 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.65 POINTS |
HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
NECK | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | |
BODY | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18 | 19 | 18.5 | 19 | 18.5 | 19 |
90.65 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 |
90.5 POINTS |
HEAD | 19 | 19 | 19 | 20 | 19.5 | 19.5 | 19 | |
NECK | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17 | 17.5 | |
LEGS | 15 | 15.5 | 14.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19.5 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 |
90.5 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
90.35 POINTS |
HEAD | 19 | 19.5 | 19 | 20 | 19 | 19.5 | 19 | |
NECK | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15 | 15 | 15.5 | 15 | 14.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
90.35 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.25 POINTS |
HEAD | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
NECK | 19 | 18.5 | 18.5 | 19.5 | 19.5 | 19 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 16.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
90.25 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90.2 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
NECK | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
90.2 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19 |
89.95 POINTS |
HEAD | 18.5 | 18.5 | 18 | 19 | 19 | 18 | 19 | |
NECK | 19.5 | 19.5 | 19 | 19 | 19.5 | 18.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 |
89.95 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
89.8 POINTS |
HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
NECK | 18.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | |
BODY | 17 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
MOVE | 18.5 | 17.5 | 18.5 | 18.5 | 19 | 18 | 19 |
89.8 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 |
89.8 POINTS |
HEAD | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
NECK | 18.5 | 19 | 18.5 | 19.5 | 19.5 | 19 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 19 | 19 | 18 | 19 |
89.8 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
89.75 POINTS |
HEAD | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | |
NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18 | 17.5 | 18.5 | 18.5 | 18 | 17.5 | 18.5 |
89.75 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
89.6 POINTS |
HEAD | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
NECK | 19 | 18.5 | 18 | 19 | 19 | 18.5 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | 14.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | 19 |
89.6 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.55 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
NECK | 18.5 | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 18 | 18 | 19 | 18.5 | 19 | 18.5 | 19 |
89.55 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.35 POINTS |
HEAD | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
NECK | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
89.35 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
89.2 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
NECK | 19 | 19 | 19.5 | 19 | 19 | 19 | 18 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
MOVE | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17 | 17.5 |
89.2 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.1 POINTS |
HEAD | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | |
NECK | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 19 | 18.5 | 19 | 18.5 | 18.5 |
89.1 POINTS
A.S. | G.A. | L.G. | M.F. | M.A. | M.I. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
88.55 POINTS |
HEAD | 18.5 | 18.5 | 18 | 19.5 | 19 | 18.5 | 19.5 | |
NECK | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 18.5 | 17.5 | 18 | 18 | 19 | 18 | 19 |
88.55 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
91.5 POINTS |
HEAD | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 17.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
91.5 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.3 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 18 | 19 | 19 | 18.5 | 19 |
91.3 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
91.15 POINTS |
HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
NECK | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
BODY | 18.5 | 18.5 | 17.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.15 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 |
90.9 POINTS |
HEAD | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
NECK | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
90.9 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
90.8 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 16 | 15.5 | 16 | 15.5 | 16.5 | |
MOVE | 18.5 | 18.5 | 18 | 19 | 19 | 19 | 18.5 |
90.8 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
90.45 POINTS |
HEAD | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | |
NECK | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
BODY | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18 | 19 | 18 | 19.5 | 19 | 19 | 19 |
90.45 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19.5 |
90.4 POINTS |
HEAD | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
NECK | 19.5 | 18 | 19 | 18.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
90.4 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 20 | 19 | 19.5 | 19 |
90.35 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
NECK | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 |
90.35 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.25 POINTS |
HEAD | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
NECK | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
90.25 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.75 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
NECK | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
BODY | 18 | 18.5 | 18.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 14.5 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 |
89.75 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19.5 | 19 |
89.75 POINTS |
HEAD | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 19 | 19 | |
NECK | 18 | 18.5 | 18 | 17 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 20 | 18.5 | 19 | 19.5 | 19.5 | 19.5 |
89.75 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 20 | 19 | 19 | 18.5 | 19.5 | 18.5 |
89.7 POINTS |
HEAD | 19 | 20 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | |
NECK | 18 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | |
BODY | 17.5 | 18.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 16 | 15 | 15.5 | 14.5 | 15.5 | 15 | |
MOVE | 18 | 19.5 | 18 | 19 | 19 | 19 | 18.5 |
89.7 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 |
89.7 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 | |
NECK | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19.5 | |
BODY | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18 | 19.5 | 18.5 | 19 | 19 | 19 | 19 |
89.7 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
89.55 POINTS |
HEAD | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
NECK | 19 | 19.5 | 19.5 | 19 | 18.5 | 18.5 | 19 | |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 14.5 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 18 | 18 | 19 | 18.5 | 18.5 | 19 |
89.55 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.45 POINTS |
HEAD | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
NECK | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 |
89.45 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
89.3 POINTS |
HEAD | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | |
NECK | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 17 | 17.5 | 17 | 17.5 | 17.5 | |
LEGS | 15 | 14.5 | 15.5 | 15 | 15 | 15 | 15 | |
MOVE | 18.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
89.3 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 |
89 POINTS |
HEAD | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | |
NECK | 19 | 18.5 | 19 | 18 | 18.5 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19.5 |
88.65 POINTS |
HEAD | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
NECK | 19 | 18.5 | 19.5 | 19 | 18.5 | 18.5 | 19 | |
BODY | 17.5 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 14.5 | 14.5 | 14.5 | 15 | 15 | 14.5 | 15.5 | |
MOVE | 18.5 | 18 | 18 | 19 | 18.5 | 18.5 | 18.5 |
88.65 POINTS
A.S. | B.J. | G.A. | L.G. | M.A. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 |
88.35 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
NECK | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | |
BODY | 17 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 14.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | |
MOVE | 17.5 | 18.5 | 18 | 18 | 18.5 | 19 | 18.5 |
88.35 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
A.S. | B.J. | L.G. | M.F. | M.I. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 |
91.55 POINTS |
HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
NECK | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 19 | |
BODY | 18 | 18.5 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.55 POINTS
A.S. | B.J. | L.G. | M.F. | M.I. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.05 POINTS |
HEAD | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
NECK | 19.5 | 20 | 20 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 18 | 18 | 19 | 19 | 18.5 | 18.5 | 19 |
91.05 POINTS
A.S. | B.J. | L.G. | M.F. | M.I. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
90.95 POINTS |
HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
NECK | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
BODY | 18 | 18.5 | 18.5 | 17.5 | 17 | 17.5 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 |
90.95 POINTS
A.S. | B.J. | L.G. | M.F. | M.I. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
90.9 POINTS |
HEAD | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | |
NECK | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
BODY | 18 | 18.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 |
90.9 POINTS
A.S. | B.J. | L.G. | M.F. | M.I. | M.B. | R.C. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
90.8 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | |
NECK | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
