Yearling Fillies A
Yearling Fillies A
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 |
91.3 POINTS |
HEAD | 20 | 19 | 19 | 19 | 19 | |
NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
B&T | 18 | 18 | 17.5 | 18.5 | 18 | |
LEGS | 16 | 16 | 16 | 16 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19 |
91.3 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.15 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | |
NECK | 19 | 19 | 18.5 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
91.15 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 |
90.6 POINTS |
HEAD | 19.5 | 19.5 | 19 | 19 | 19 | |
NECK | 19 | 19 | 19 | 19 | 19 | |
B&T | 17 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 16 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 19.5 | 19.5 |
90.6 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 |
90.35 POINTS |
HEAD | 19 | 19.5 | 19.5 | 20 | 19 | |
NECK | 19 | 19 | 19 | 18.5 | 19 | |
B&T | 18.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 |
90.35 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 |
90.35 POINTS |
HEAD | 19 | 19 | 19 | 19.5 | 19 | |
NECK | 18.5 | 19 | 19 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 |
90.35 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 18.5 | 19 | 19 |
90.05 POINTS |
HEAD | 19 | 18.5 | 19 | 19 | 19 | |
NECK | 19 | 19 | 18.5 | 18.5 | 19 | |
B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 19.5 |
90.05 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 |
88.85 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
NECK | 18.5 | 19 | 18 | 19 | 18 | |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15 | 15 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 19.5 | 18.5 |
88.85 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 |
88.8 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 |
88.8 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.15 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 18.5 | 18.5 | 17.5 | 18.5 | |
LEGS | 16 | 15 | 16 | 15.5 | 14.5 | |
MOVE | 20 | 19.5 | 19.5 | 19 | 19.5 |
92.15 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
91.1 POINTS |
HEAD | 19.5 | 19.5 | 19 | 19 | 19 | |
NECK | 19 | 19 | 19 | 19 | 19 | |
B&T | 18 | 17.5 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
91.1 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 |
90.6 POINTS |
HEAD | 19.5 | 20 | 20 | 20 | 19 | |
NECK | 19 | 19 | 19 | 19.5 | 19 | |
B&T | 17 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 | |
MOVE | 19.5 | 19 | 18.5 | 19.5 | 19.5 |
90.6 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
90.4 POINTS |
HEAD | 19 | 18.5 | 19 | 19 | 19 | |
NECK | 19.5 | 19 | 19 | 19 | 19 | |
B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
90.4 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19.5 |
90.25 POINTS |
HEAD | 19 | 18 | 19 | 19 | 19 | |
NECK | 19 | 18.5 | 18.5 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 |
90.25 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 18.5 |
90.15 POINTS |
HEAD | 19.5 | 20 | 19.5 | 20 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | 18 | 18 | |
B&T | 17 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 |
90.15 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 |
89.9 POINTS |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 19 | 18 | 18.5 | 19 | |
B&T | 18 | 18 | 17.5 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 18.5 | 19 | 19.5 |
89.9 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.7 POINTS |
HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 | |
NECK | 19.5 | 19 | 19 | 19 | 19 | |
B&T | 18.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
91.7 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 |
90.75 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | |
NECK | 19 | 19 | 19 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
90.75 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
90.2 POINTS |
HEAD | 19 | 19 | 19.5 | 19.5 | 19 | |
NECK | 19 | 19.5 | 19 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 |
90.2 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
90.1 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | |
NECK | 19.5 | 19 | 19 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 14.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
90.1 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 18.5 |
89.75 POINTS |
HEAD | 19 | 18.5 | 19 | 19 | 18 | |
NECK | 18.5 | 18.5 | 18 | 18 | 18 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19 |
89.75 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.1 POINTS |
HEAD | 19 | 19.5 | 19 | 19.5 | 18.5 | |
NECK | 19 | 19 | 19 | 19 | 18.5 | |
B&T | 18 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 18.5 | 19.5 | 19.5 | 19 |
91.1 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 |
90.75 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19.5 | |
NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
B&T | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19.5 | 19.5 |
90.75 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90.5 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15 | 15 | 16 | 15.5 | 15 | |
MOVE | 19.5 | 19.5 | 19 | 20 | 19.5 |
90.5 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 |
90.1 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 19.5 | |
NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
90.1 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.75 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19 | |
NECK | 19 | 18.5 | 18.5 | 18.5 | 19 | |
B&T | 18 | 17.5 | 18.5 | 18.5 | 18 | |
LEGS | 14.5 | 14.5 | 14.5 | 15.5 | 14.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19 |
89.75 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 19 | 18.5 | 18.5 |
89.05 POINTS |
HEAD | 18 | 18 | 18.5 | 18.5 | 18.5 | |
NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15 | 14.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
89.05 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.3 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
NECK | 19.5 | 19 | 19 | 19 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 16 | |
MOVE | 19 | 19 | 19 | 18.5 | 19.5 |
91.3 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 |
91.1 POINTS |
HEAD | 19 | 19.5 | 19 | 19.5 | 19.5 | |
NECK | 19 | 19 | 18.5 | 19 | 19 | |
B&T | 18 | 18 | 18.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 |
91.1 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91 POINTS |
HEAD | 20 | 20 | 20 | 20 | 20 | |
NECK | 19 | 19.5 | 19 | 19 | 18.5 | |
B&T | 18 | 18.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
91 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 |
90.8 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 19 | |
NECK | 18.5 | 19.5 | 19 | 19 | 18.5 | |
B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | |
LEGS | 14.5 | 15 | 15 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 |
90.8 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90.6 POINTS |
HEAD | 19 | 19 | 19 | 19 | 19 | |
NECK | 18.5 | 19 | 18 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
90.6 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 |
90.5 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
NECK | 19 | 19 | 19.5 | 18.5 | 19 | |
B&T | 18 | 17.5 | 18.5 | 17 | 18 | |
LEGS | 15.5 | 14.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 |
90.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 20 | 19.5 |
92.05 POINTS |
HEAD | 19 | 19.5 | 19 | 19.5 | 19.5 | |
NECK | 19.5 | 19 | 19 | 19.5 | 19 | |
B&T | 18.5 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 20 |
92.05 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 |
91.15 POINTS |
HEAD | 20 | 19.5 | 19.5 | 20 | 19.5 | |
NECK | 19.5 | 19 | 18.5 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 |
91.15 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 |
91.15 POINTS |
HEAD | 19.5 | 19 | 19.5 | 19.5 | 19 | |
NECK | 19 | 19 | 19 | 18.5 | 19.5 | |
B&T | 17.5 | 18 | 18.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.15 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 |
89.65 POINTS |
HEAD | 19 | 18 | 19 | 18.5 | 19 | |
NECK | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 17.5 | 17.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
89.65 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.7 POINTS |
HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
NECK | 19 | 19 | 19 | 19 | 19 | |
B&T | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 |
91.7 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
89.95 POINTS |
HEAD | 19 | 19 | 19 | 19.5 | 19 | |
NECK | 19.5 | 18.5 | 18.5 | 18.5 | 19 | |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
89.95 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 |
89.1 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
NECK | 19 | 18 | 18 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18 | 19 | 19 |
89.1 POINTS
Colts 2 years old A
Colts 2 years old A
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 |
90.95 POINTS |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
NECK | 19 | 19 | 18 | 18.5 | 18 | |
B&T | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
90.95 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 |
90.1 POINTS |
HEAD | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
NECK | 19 | 18.5 | 19 | 18.5 | 19 | |
B&T | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 16 | |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 |
90.1 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 18.5 | 19 | 19 | 19 |
90.05 POINTS |
HEAD | 19 | 18.5 | 19 | 19 | 18.5 | |
NECK | 19 | 19 | 18.5 | 18.5 | 19.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 |
90.05 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19.5 |
89.4 POINTS |
HEAD | 19 | 18.5 | 19 | 19 | 19 | |
NECK | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | |
B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 19.5 | 18.5 | 18.5 | 19 |
89.4 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 |
88.85 POINTS |
HEAD | 18.5 | 19 | 19 | 18.5 | 18.5 | |
NECK | 19 | 19 | 19 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 18.5 | 17.5 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 14.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.85 POINTS
Colts 2 years old B
Colts 2 years old B
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 |
91.15 POINTS |
HEAD | 18.5 | 19.5 | 19.5 | 19 | 19 | |
NECK | 18.5 | 18.5 | 19 | 19 | 19 | |
B&T | 18 | 18 | 18.5 | 18.5 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 14.5 | |
MOVE | 19 | 20 | 19.5 | 19.5 | 19.5 |
91.15 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 |
91 POINTS |
HEAD | 19 | 19 | 19.5 | 19 | 19 | |
NECK | 19 | 19 | 19 | 19 | 18.5 | |
B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | |
LEGS | 15 | 15 | 15 | 14.5 | 15.5 | |
MOVE | 19.5 | 20 | 19 | 19.5 | 19.5 |
91 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 | 19 |
90.9 POINTS |
HEAD | 18.5 | 19 | 19 | 18.5 | 19 | |
NECK | 19 | 19 | 18.5 | 18.5 | 18 | |
B&T | 18.5 | 18.5 | 18 | 18 | 18 | |
LEGS | 16 | 15 | 15.5 | 16 | 16 | |
MOVE | 19.5 | 19.5 | 19.5 | 20 | 19 |
90.9 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
90.6 POINTS |
HEAD | 19 | 19.5 | 19 | 19 | 18.5 | |
NECK | 18.5 | 19 | 18.5 | 19 | 18 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 |
90.6 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 19 |
89.8 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | 19 | 19 | |
NECK | 18.5 | 18 | 18 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19 |
89.8 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 18.5 | 19 | 19 | 19.5 |
91.35 POINTS |
HEAD | 19 | 18.5 | 19 | 18.5 | 19 | |
NECK | 19 | 19 | 19 | 19 | 19.5 | |
B&T | 18 | 17.5 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 |
91.35 POINTS
Geldings
Geldings
Download Class PDF
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
91.9 POINTS |
HEAD | 19 | 18.5 | 19 | 18.5 | 19 | |
NECK | 19 | 19 | 19 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 20 | 19.5 | 20 | 20 | 20 |
91.9 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
91.3 POINTS |
HEAD | 19 | 19 | 19 | 18.5 | 19 | |
NECK | 19 | 19 | 18.5 | 19 | 19 | |
B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 20 | 20 | 19 | 19.5 | 20 |
91.3 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 |
90.55 POINTS |
HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
NECK | 19 | 19 | 18.5 | 19 | 19 | |
B&T | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 16.5 | 16 | 16 | 15 | 16 | |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 |
90.55 POINTS
U.A. | K.B. | P.B. | C.D. | R.D. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 19 | 19 |
89.7 POINTS |
HEAD | 18 | 18.5 | 18.5 | 19 | 18.5 | |
NECK | 18.5 | 19 | 18 | 19 | 19 | |
