Yearling Fillies A
Yearling Fillies A
Download Class PDF
N.H. | L.M. | E.G. | M.I. | A.S. | R.D. | R.S. | J.P. | C.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 |
92.43 POINTS |
H&N | 20 | 20 | 20 | 20 | 20 | 19 | 19.5 | 20 | 18.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 15 | 15 | 15.5 | 16 | 16.5 | |
MOVE | 19.5 | 20 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 |
92.43 POINTS
N.H. | L.M. | E.G. | M.I. | A.S. | R.D. | R.S. | J.P. | C.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.36 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 20 | 19 | 19 | 19.5 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | 19 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
91.36 POINTS
N.H. | L.M. | E.G. | M.I. | A.S. | R.D. | R.S. | J.P. | C.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91 POINTS |
H&N | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 18.5 | |
BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 |
91 POINTS
N.H. | L.M. | E.G. | M.I. | A.S. | R.D. | R.S. | J.P. | C.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
90.5 POINTS |
H&N | 19 | 19 | 19 | 19 | 20 | 18.5 | 19 | 19 | 18 | |
BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 16 | |
MOVE | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 18.5 | 18.5 | 19 |
90.5 POINTS
N.H. | L.M. | E.G. | M.I. | A.S. | R.D. | R.S. | J.P. | C.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 |
90.07 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 19 | 18.5 | |
BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 20 | 19 | 19 | 18.5 |
90.07 POINTS
N.H. | L.M. | E.G. | M.I. | A.S. | R.D. | R.S. | J.P. | C.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 |
88.5 POINTS |
H&N | 19 | 18.5 | 19.5 | 18.5 | 19.5 | 18 | 18.5 | 19 | 18 | |
BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18.5 | |
LEGS | 14.5 | 15.5 | 15 | 15.5 | 15 | 14.5 | 15 | 14.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 17.5 |
88.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
E.F. | C.V. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | A.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
92.79 POINTS |
H&N | 19.5 | 20 | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | |
BODY | 18 | 18.5 | 18 | 19 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 | 19.5 | 19 |
92.79 POINTS
E.F. | C.V. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | A.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.29 POINTS |
H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18.5 | 18 | 19 | 18.5 | 18 | 18 | 17.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.29 POINTS
E.F. | C.V. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | A.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.07 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 19 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16.5 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 |
92.07 POINTS
E.F. | C.V. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | A.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.57 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19 |
91.57 POINTS
E.F. | C.V. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | A.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
91.21 POINTS |
H&N | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15 | 15.5 | 15 | 15 | 14.5 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19.5 |
91.21 POINTS
E.F. | C.V. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | A.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
90.57 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
90.57 POINTS
E.F. | C.V. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | A.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 |
90.43 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
BODY | 17.5 | 18.5 | 18 | 19 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 18.5 | 18.5 |
90.43 POINTS
E.F. | C.V. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | A.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.79 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 19 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
89.79 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
E.F. | N.H. | K.D. | E.G. | M.I. | A.S. | R.D. | R.S. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
93.14 POINTS |
H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | |
BODY | 18 | 18 | 19 | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 16 | 16 | 16.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 |
93.14 POINTS
E.F. | N.H. | K.D. | E.G. | M.I. | A.S. | R.D. | R.S. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
92.14 POINTS |
H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 16.5 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 |
92.14 POINTS
E.F. | N.H. | K.D. | E.G. | M.I. | A.S. | R.D. | R.S. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.14 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 15 | 15 | 14.5 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19 |
91.14 POINTS
E.F. | N.H. | K.D. | E.G. | M.I. | A.S. | R.D. | R.S. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
90.57 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
BODY | 18 | 17.5 | 18.5 | 18 | 17.5 | 17.5 | 18.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90.57 POINTS
E.F. | N.H. | K.D. | E.G. | M.I. | A.S. | R.D. | R.S. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.43 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | 14.5 | 14.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 |
88.43 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
C.V. | L.M. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 |
92.79 POINTS |
H&N | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | |
BODY | 18.5 | 18 | 18.5 | 19 | 18 | 18.5 | 18 | 19 | 18.5 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 14.5 | 14.5 | |
MOVE | 19 | 20 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 |
92.79 POINTS
C.V. | L.M. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
92.5 POINTS |
H&N | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18.5 | 19 | 18 | 18 | 17.5 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 20 | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 19 |
92.5 POINTS
C.V. | L.M. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.86 POINTS |
H&N | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 20 | 19 | 18.5 | 19 | 19.5 | 19.5 | 19 | 19 |
91.86 POINTS
C.V. | L.M. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.43 POINTS |
H&N | 20 | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 |
91.43 POINTS
C.V. | L.M. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
90.86 POINTS |
H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 20 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 |
90.86 POINTS
C.V. | L.M. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
90.64 POINTS |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 19 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 |
90.64 POINTS
C.V. | L.M. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.57 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
BODY | 18 | 17.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 20 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
90.57 POINTS
C.V. | L.M. | I.S. | B.S. | M.M. | T.T. | U.A. | C.B. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 |
90.07 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 14.5 | 15 | |
MOVE | 19 | 19.5 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 19 |
90.07 POINTS
Fillies 2 - 3 years old A
Fillies 2 - 3 years old A
Download Class PDF
N.H. | E.G. | I.S. | M.I. | A.S. | R.D. | R.S. | C.R. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19.5 | 20 |
93.57 POINTS |
H&N | 20 | 20 | 20 | 20 | 20 | 17.5 | 20 | 19 | 20 | |
BODY | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 19.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 16 | 16 | 15.5 | 16 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
93.57 POINTS
N.H. | E.G. | I.S. | M.I. | A.S. | R.D. | R.S. | C.R. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | 19 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 20 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
92 POINTS
N.H. | E.G. | I.S. | M.I. | A.S. | R.D. | R.S. | C.R. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19 | 19.5 |
91.86 POINTS |
H&N | 20 | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 18.5 | 19.5 | |
BODY | 18 | 18 | 17.5 | 17.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | 16 | 15 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
91.86 POINTS
N.H. | E.G. | I.S. | M.I. | A.S. | R.D. | R.S. | C.R. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.21 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 19 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 16 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 18.5 | 20 | 19 | 18.5 | 19 |
90.21 POINTS
Fillies 2 - 3 years old B
Fillies 2 - 3 years old B
Download Class PDF
E.F. | C.V. | L.M. | B.S. | T.T. | U.A. | C.B. | A.A. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19.5 |
92.86 POINTS |
H&N | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | 20 | |
BODY | 18 | 18 | 18 | 19 | 18 | 18.5 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 20 | 19 | 19 | 19 | 19 | 19 | 19 |
92.86 POINTS
E.F. | C.V. | L.M. | B.S. | T.T. | U.A. | C.B. | A.A. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
92.21 POINTS |
H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | |
BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 19 |
92.21 POINTS
E.F. | C.V. | L.M. | B.S. | T.T. | U.A. | C.B. | A.A. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.93 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.93 POINTS
E.F. | C.V. | L.M. | B.S. | T.T. | U.A. | C.B. | A.A. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.71 POINTS |
H&N | 20 | 19.5 | 19.5 | 20 | 20 | 20 | 20 | 20 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 18.5 | 19 |
91.71 POINTS
E.F. | C.V. | L.M. | B.S. | T.T. | U.A. | C.B. | A.A. | J.P. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
91.21 POINTS |
H&N | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 18.5 | 19 | |
BODY | 18 | 18.5 | 18 | 19 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 16.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.21 POINTS
Colts 2 - 3 years old A
Colts 2 - 3 years old A
Download Class PDF
C.V. | I.S. | B.S. | A.S. | M.M. | R.D. | A.A. | C.R. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 |
92.36 POINTS |
H&N | 19.5 | 19 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 19 | 18 | 18 | 18.5 | 18 | 19 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 14.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
MOVE | 20 | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.36 POINTS
C.V. | I.S. | B.S. | A.S. | M.M. | R.D. | A.A. | C.R. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.5 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18.5 | 17.5 | 18.5 | 18.5 | 18 | 19 | 17.5 | |
LEGS | 16 | 16 | 15.5 | 14.5 | 16 | 16 | 15.5 | 16.5 | 15 | |
MOVE | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 19.5 | 19.5 | 19 |
91.5 POINTS
C.V. | I.S. | B.S. | A.S. | M.M. | R.D. | A.A. | C.R. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.21 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 | |
BODY | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 14.5 | 15 | 15.5 | 15.5 | 16 | 15 | |
MOVE | 19 | 19 | 19 | 17.5 | 18.5 | 18.5 | 19 | 19 | 19 |
91.21 POINTS
C.V. | I.S. | B.S. | A.S. | M.M. | R.D. | A.A. | C.R. | B.M. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
