Geldings 1 - 2 years old
Geldings 1 - 2 years old
Download Class PDF
G.S. | M.W. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.50 |
91.88 POINTS |
H&N | 18.50 | 19.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
LEGS | 15.50 | 15.00 | 16.00 | 15.50 | |
MOVE | 19.50 | 19.50 | 20.00 | 19.50 |
91.88 POINTS
G.S. | M.W. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 17.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
90 POINTS
G.S. | M.W. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.50 |
90 POINTS |
H&N | 19.50 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.00 |
90 POINTS
G.S. | M.W. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 18.50 | 18.50 |
88.75 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | |
B&T | 18.00 | 17.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
88.75 POINTS
G.S. | M.W. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 18.50 | 18.50 |
88.63 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 17.50 |
88.63 POINTS
G.S. | M.W. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 |
88.25 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
88.25 POINTS
G.S. | M.W. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 |
87.88 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 |
87.88 POINTS
G.S. | M.W. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 |
86.88 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.00 | |
B&T | 17.00 | 17.00 | 17.50 | 17.00 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.00 |
86.88 POINTS
Geldings 3 years old
Geldings 3 years old
Download Class PDF
M.F. | S.T. | G.S. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 |
91.25 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.00 |
91.25 POINTS
M.F. | S.T. | G.S. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
89.63 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 16.00 | 15.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 |
89.63 POINTS
M.F. | S.T. | G.S. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
89.38 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.00 | 16.00 | 15.50 | 15.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.00 |
89.38 POINTS
M.F. | S.T. | G.S. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
89.13 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.00 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.00 |
89.13 POINTS
M.F. | S.T. | G.S. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.00 |
88.13 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 18.00 | 18.00 | 18.00 |
88.13 POINTS
Geldings 4 - 7 years old
Geldings 4 - 7 years old
Download Class PDF
M.F. | S.T. | M.W. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 |
90.75 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 16.00 | 15.50 | 15.00 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.50 |
90.75 POINTS
M.F. | S.T. | M.W. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 19.00 |
90.25 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.50 | 19.50 | 19.50 | 19.50 |
90.25 POINTS
M.F. | S.T. | M.W. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
89.63 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 |
89.63 POINTS
M.F. | S.T. | M.W. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
89.25 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.00 | 17.50 | 17.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
89.25 POINTS
M.F. | S.T. | M.W. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
89.13 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 |
89.13 POINTS
M.F. | S.T. | M.W. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.00 | 19.00 |
88.75 POINTS |
H&N | 19.00 | 18.50 | 18.00 | 18.50 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 18.00 | 18.00 | 19.00 |
88.75 POINTS
Geldings 8 - 16 years old
Geldings 8 - 16 years old
Download Class PDF
M.W. | R.d. | M.F. | S.T. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 |
90.88 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.50 | 18.50 | 18.00 | 18.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
90.88 POINTS
M.W. | R.d. | M.F. | S.T. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
90.25 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 17.00 | 18.00 | 17.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.50 | 19.00 |
90.25 POINTS
M.W. | R.d. | M.F. | S.T. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 |
90.25 POINTS |
H&N | 19.00 | 18.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
90.25 POINTS
M.W. | R.d. | M.F. | S.T. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
90 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 19.50 | |
B&T | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
90 POINTS
M.W. | R.d. | M.F. | S.T. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
87.63 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 14.50 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.00 | 17.50 | 18.50 | 18.00 |
87.63 POINTS
M.W. | R.d. | M.F. | S.T. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 |
87.63 POINTS |
H&N | 19.00 | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 14.50 | 15.00 | 15.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 |
87.63 POINTS
M.W. | R.d. | M.F. | S.T. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 |
87.63 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 16.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 |
87.63 POINTS
Geldings 17 years old and older
Geldings 17 years old and older
Download Class PDF
R.d. | M.W. | M.F. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 |
90 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.50 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
90 POINTS
R.d. | M.W. | M.F. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 18.50 |
89.63 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 17.50 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 19.00 | 18.50 |
89.63 POINTS
R.d. | M.W. | M.F. | G.S. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 19.00 | 19.00 |
89.38 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.50 | 18.50 |
89.38 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
S.T. | R.d. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 20.00 | 19.00 | 19.50 |
91.13 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
91.13 POINTS
S.T. | R.d. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
90.38 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.00 |
90.38 POINTS
S.T. | R.d. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 18.50 |
89.25 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 17.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 14.50 | 14.50 | 14.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 |
89.25 POINTS
S.T. | R.d. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 |
88.88 POINTS |
H&N | 19.00 | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 |
88.88 POINTS
S.T. | R.d. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
88.5 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 14.50 | 15.00 | 14.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.00 |
88.5 POINTS
S.T. | R.d. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 |
88.25 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 14.50 | 15.00 | 14.50 | 14.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 |
88.25 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
S.T. | M.W. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 20.00 | 19.50 | 19.50 | 19.50 |
91.25 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 20.00 | |
B&T | 18.00 | 18.00 | 17.50 | 19.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 |
91.25 POINTS
S.T. | M.W. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 20.00 | 20.00 | 19.00 | 19.50 |
90.88 POINTS |
H&N | 20.00 | 19.50 | 19.50 | 19.50 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 19.00 | 18.00 | 18.50 | 19.00 |
90.88 POINTS
S.T. | M.W. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 |
90.75 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.50 |
90.75 POINTS
S.T. | M.W. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 |
90.63 POINTS |
H&N | 19.50 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.50 |
90.63 POINTS
S.T. | M.W. | G.S. | M.F. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
90.38 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 |
90.38 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
S.T. | R.d. | M.F. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 |
91.88 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 20.00 | 20.00 | 19.50 | 19.50 |
91.88 POINTS
S.T. | R.d. | M.F. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 |
91.38 POINTS |
H&N | 19.50 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.00 |
91.38 POINTS
S.T. | R.d. | M.F. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
88.5 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | |
B&T | 17.00 | 17.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 |
88.5 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
M.F. | G.S. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.50 |
89.88 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.00 |
89.88 POINTS
M.F. | G.S. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
89.63 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 |
89.63 POINTS
M.F. | G.S. | S.T. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 |
88 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
M.W. | G.S. | M.F. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 |
91.25 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.50 | 19.00 |
91.25 POINTS
M.W. | G.S. | M.F. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.50 |
90.63 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.50 | |
B&T | 17.00 | 18.00 | 17.50 | 18.50 | |
LEGS | 14.50 | 15.50 | 14.50 | 15.00 | |
MOVE | 19.50 | 20.00 | 19.50 | 19.50 |
90.63 POINTS
M.W. | G.S. | M.F. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
89.38 POINTS |
H&N | 19.00 | 18.50 | 19.50 | 18.50 | |
B&T | 17.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 |
89.38 POINTS
M.W. | G.S. | M.F. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
89 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
89 POINTS
M.W. | G.S. | M.F. | R.d. | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 |
88.38 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 |
88.38 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
M.F. | G.S. | S.T. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 |
91.25 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 20.00 | 19.50 | 20.00 | 20.00 |
91.25 POINTS
M.F. | G.S. | S.T. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 |
91.13 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 |
91.13 POINTS
M.F. | G.S. | S.T. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 |
90.38 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 17.50 | 18.50 | 18.00 | |
LEGS | 15.00 | 15.00 | 15.00 | 14.50 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.00 |
90.38 POINTS
M.F. | G.S. | S.T. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 19.00 | 19.50 | 19.00 | 18.50 |
90 POINTS
M.F. | G.S. | S.T. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
89.63 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
89.63 POINTS
M.F. | G.S. | S.T. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.38 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 14.50 | |
MOVE | 18.00 | 18.50 | 18.50 | 19.00 |
88.38 POINTS
M.F. | G.S. | S.T. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 |
88 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.00 | 17.50 | 17.50 | 17.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 |
88 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
S.T. | G.S. | R.d. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 20.00 | 19.50 | 19.50 | 20.00 |
92.25 POINTS |
H&N | 20.00 | 19.50 | 19.50 | 20.00 | |
B&T | 18.00 | 17.50 | 18.50 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 |
92.25 POINTS
S.T. | G.S. | R.d. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 |
91.63 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.00 |
91.63 POINTS
S.T. | G.S. | R.d. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 |
91.13 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
MOVE | 19.00 | 19.50 | 19.50 | 19.00 |
91.13 POINTS
S.T. | G.S. | R.d. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.13 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 |
90.13 POINTS
S.T. | G.S. | R.d. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
89.5 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.50 |
89.5 POINTS
S.T. | G.S. | R.d. | M.W. | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.5 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 17.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 |
88.5 POINTS
S.T. | G.S. | R.d. | M.W. | Scores | |
